THE PEOPLE BEHIND THE PADDLE
Athletes.
2026 ICF Canoe Ocean Racing World Championships
Athletes with a World Championship ranking.
| Rank | Nation | Athlete | Birth year |
|---|---|---|---|
| 426 | Alessandro GATTAFONI | 1986 | |
| 388 | Antonio GAMERO | 1981 | |
| 60 | Antonio GIL | 2003 | |
| 419 | Antonio GOMEZ | 1969 | |
| 274 | Arthur GERE | 2000 | |
| 370 | Baranski GRZEGORZ | 1968 | |
| 282 | Carlos GARCIA MEDINA | 1975 | |
| 311 | Carlos GONZALEZ | 1974 | |
| 87 | Claas GEBHARDT | 1999 | |
| 239 | Cristo GUERRA | 1981 | |
| 161 | Eric GARNIER | 1968 | |
| 189 | Ernesto GOMES | 1979 | |
| 238 | Facundo GONZALEZ | 2008 | |
| 107 | Fernando GOMEZ | 1982 | |
| 122 | Fidel GRIFFITHS | 2010 | |
| 31 | Florian GLAMANN | 1990 | |
| 554 | Gonzalo GOMEZ | 1992 | |
| 145 | Greg GOODWIN | 1965 | |
| 133 | Harry GILBERT | 1996 | |
| 62 | Jose GARCIA AVILA | 2003 | |
| 342 | Jose GARCIA DIAZ | 1972 | |
| 441 | Jose GONZALEZ | 1983 | |
| 537 | Jose GUERRA | 1964 | |
| 486 | Juan GARCIA PEREZ | 1966 | |
| 376 | Juan GUILLEN | 1982 | |
| 260 | Luis GOMEZ | 1971 | |
| 539 | Luis GUILLEN | 1970 | |
| 211 | Markus GEISELHART | 1969 | |
| 268 | Mateo GARCIA | 2009 | |
| 41 | Nelson GERINGER | 1987 | |
| 489 | Pedro GONZALO | 1964 | |
| 534 | Phil GEDDES | 1959 | |
| 90 | Raul GARCIA | 2003 | |
| 411 | Ricardo GARCIA | 1990 | |
| 462 | Ricardo GONZALEZ | 1975 | |
| 213 | Timothy GANNICOTT-PORTER | 2000 | |
| 163 | Todd GRACE | 1976 | |
| 47 | Tom GILHARD | 2008 | |
| 207 | Veith GEOFFROY | 1978 | |
| 481 | Victor GARCIA | 1983 | |
| 396 | William GRAM | 1959 |
Last updated Oct 31, 2026, 11:45:46 PM