Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
Nation: Clear filter
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 126 | 1193 | Santi BENÍTEZ DOMÍNGUEZ | 02:31:41+01 | 00:26:19+01 | |
| 157 | 1442 | Filipe Besada Porto | 02:34:58+01 | 00:29:36+01 | |
| 18 | 1123 | Pablo ST MARY PALMERO | 02:13:47+01 | 00:08:25+01 | |
| 20 | 1456 | Walter BOUZAN SANCHEZ | 02:14:04+01 | 00:08:42+01 | |
| 234 | 1187 | Juan ST MARY | 02:44:05+01 | 00:38:43+01 | |
| 256 | 1203 | Ruperto CASANAS | 02:45:47+01 | 00:40:25+01 | |
| 28 | 1238 | Jorge VILA | 02:15:52+01 | 00:10:30+01 | |
| 38 | 1534 | Francisco José QUINTANA LABARTA | 02:18:40+01 | 00:13:18+01 | |
| 40 | 1457 | Josep Joan Cifre Pascual | 02:18:52+01 | 00:13:30+01 | |
| 48 | 1094 | James FITZSIMMONS | 02:20:21+01 | 00:14:59+01 | |
| 49 | 1447 | Julian ST MARY PALMERO | 02:20:31+01 | 00:15:09+01 | |
| 67 | 1453 | Pau SANCHEZ SUCH | 02:23:20+01 | 00:17:58+01 |
Imported Oct 20, 2026 · Official results ↗