Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (25-34km)
2025 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS
Durban, KOct 17, 2025 – Oct 19, 2025
Durban North
Loading map...
| Rank | Chip tag | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 1466 | Cory HILL | 02:05:22+01 | Winner | |
| 10 | 1439 | Hector HENOT | 02:09:44+01 | 00:04:22+01 | |
| 100 | 1071 | Scott ROGERS | 02:27:58+01 | 00:22:36+01 | |
| 101 | 1260 | Jarryd COLE | 02:28:04+01 | 00:22:42+01 | |
| 102 | 1259 | Riccardo MACCIOCCU | 02:28:11+01 | 00:22:49+01 | |
| 103 | 1511 | Jason EKSTRAND | 02:28:24+01 | 00:23:02+01 | |
| 104 | 1005 | Bruce HOPKINS | 02:28:25+01 | 00:23:03+01 | |
| 105 | 1240 | Steven COULTER | 02:28:26+01 | 00:23:04+01 | |
| 106 | 1450 | Cary FOX | 02:28:35+01 | 00:23:13+01 | |
| 107 | 1215 | Murray SMITH | 02:28:38+01 | 00:23:16+01 | |
| 108 | 1628 | Florent THELIER | 02:28:49+01 | 00:23:27+01 | |
| 109 | 1102 | Anders HART | 02:29:05+01 | 00:23:43+01 | |
| 11 | 1192 | Jasper MOCKE | 02:09:46+01 | 00:04:24+01 | |
| 110 | 1046 | Scott WOOD | 02:29:17+01 | 00:23:55+01 | |
| 111 | 1600 | Tyde MALHERBE | 02:29:31+01 | 00:24:09+01 | |
| 112 | 1012 | Heinrich VAN ROOYEN | 02:29:40+01 | 00:24:18+01 | |
| 113 | 1306 | Kwanele BANDA | 02:29:42+01 | 00:24:20+01 | |
| 114 | 1296 | Ryan LARK | 02:29:55+01 | 00:24:33+01 | |
| 115 | 1035 | Andrew CROTHERS | 02:30:00+01 | 00:24:38+01 | |
| 116 | 1086 | Chris LITTLE | 02:30:07+01 | 00:24:45+01 | |
| 117 | 1162 | Matt GUNNING | 02:30:08+01 | 00:24:46+01 | |
| 118 | 1290 | Jakub SINDEL | 02:30:12+01 | 00:24:50+01 | |
| 119 | 1142 | Connor JACOB | 02:30:21+01 | 00:24:59+01 | |
| 12 | 1559 | Matthew COETZER | 02:11:06+01 | 00:05:44+01 | |
| 120 | 1408 | Janno VAN NIEKERK | 02:30:42+01 | 00:25:20+01 | |
| 121 | 1390 | Marco MAGNI | 02:30:51+01 | 00:25:29+01 | |
| 122 | 1049 | Steve COHEN | 02:30:56+01 | 00:25:34+01 | |
| 123 | 1166 | Greg BARTON | 02:31:08+01 | 00:25:46+01 | |
| 124 | 1615 | Daniel SHEARD | 02:31:17+01 | 00:25:55+01 | |
| 125 | 1256 | Mariano BIFANO | 02:31:20+01 | 00:25:58+01 | |
| 126 | 1193 | Santi BENÍTEZ DOMÍNGUEZ | 02:31:41+01 | 00:26:19+01 | |
| 127 | 1525 | Julien TORREGROSSA | 02:31:57+01 | 00:26:35+01 | |
| 128 | 1468 | Freddie BROXIS | 02:31:59+01 | 00:26:37+01 | |
| 129 | 1582 | Vernon VOGT | 02:32:00+01 | 00:26:38+01 | |
| 13 | 1465 | Gene PRATO | 02:11:15+01 | 00:05:53+01 | |
| 130 | 1128 | Jason GOEDHALS | 02:32:02+01 | 00:26:40+01 | |
| 131 | 1506 | Thomas ZACHERT | 02:32:02+01 | 00:26:40+01 | |
| 132 | 1087 | Shaun RICE | 02:32:07+01 | 00:26:45+01 | |
| 133 | 1498 | Mike ARTHUR | 02:32:18+01 | 00:26:56+01 | |
| 134 | 1377 | Elliot POPE | 02:32:23+01 | 00:27:01+01 | |
| 135 | 1178 | Roland LEBEAU | 02:32:34+01 | 00:27:12+01 | |
| 136 | 1251 | Pierre GRIMOUX | 02:32:35+01 | 00:27:13+01 | |
| 137 | 1113 | Gilles GUEDIKIAN | 02:32:49+01 | 00:27:27+01 | |
| 138 | 1624 | Barry PAINTING | 02:32:49+01 | 00:27:27+01 | |
| 139 | 1225 | Liam LACE | 02:33:07+01 | 00:27:45+01 | |
| 14 | 1106 | Hank MCGREGOR | 02:12:02+01 | 00:06:40+01 | |
| 140 | 1319 | Warren VALENTINE | 02:33:14+01 | 00:27:52+01 | |
| 141 | 1595 | Willem ERASMUS | 02:33:22+01 | 00:28:00+01 | |
| 142 | 1597 | Wim VAN HERZEELE | 02:33:25+01 | 00:28:03+01 | |
| 143 | 1508 | Matthew WILLIAMS | 02:33:34+01 | 00:28:12+01 |
Imported Oct 20, 2026 · Official results ↗