Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2021
East London, KOct 30, 2021
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 5428 | Nicholas NOTTEN | 01:17:41.80 | Winner | |
| 10 | 40319 | Phillip SMITH | 01:21:25.39 | 00:03:43.59 | |
| 100 | 12663 | Roman COLONNELLO | 01:44:26.44 | 00:26:44.64 | |
| 101 | 9457 | Trevor MAHER | 01:44:42.84 | 00:27:01.04 | |
| 102 | 4509 | Richard TEBBUTT | 01:44:44.51 | 00:27:02.71 | |
| 103 | 50304 | Tim POWELL | 01:44:53.55 | 00:27:11.75 | |
| 104 | 47395 | Pk De VILLIERS | 01:45:02.06 | 00:27:20.26 | |
| 105 | 1280 | Robert CRICHTON | 01:45:41.67 | 00:27:59.87 | |
| 106 | 1458 | Lance WYLY | 01:45:41.89 | 00:28:00.09 | |
| 107 | 1255 | Keith FLEMMER | 01:45:46.26 | 00:28:04.46 | |
| 108 | 6979 | Craig MCINTOSH | 01:45:52.61 | 00:28:10.81 | |
| 109 | 4397 | Shane ROACH | 01:45:58.77 | 00:28:16.97 | |
| 11 | 52 | Matthew FENN | 01:21:46.76 | 00:04:04.96 | |
| 110 | 966 | Steven TAYLOR | 01:46:22.08 | 00:28:40.28 | |
| 111 | 4953 | Chris BATTING | 01:46:34.92 | 00:28:53.12 | |
| 112 | 40008 | Chris DE VILLIERS | 01:47:03.81 | 00:29:22.01 | |
| 113 | 1422 | Lloyde HANSON | 01:47:08.00 | 00:29:26.20 | |
| 114 | 7445 | Allan LAWRIE | 01:47:08.75 | 00:29:26.95 | |
| 115 | 6324 | Peter MANNING | 01:47:16.94 | 00:29:35.14 | |
| 116 | 8719 | Stanley WHITING | 01:47:21.15 | 00:29:39.35 | |
| 117 | 41915 | Andrew BOOYENS | 01:47:34.46 | 00:29:52.66 | |
| 118 | 8642 | Nicholas MATTER | 01:47:48.27 | 00:30:06.47 | |
| 119 | 4846 | Paul GERRARD | 01:47:51.08 | 00:30:09.28 | |
| 12 | 5974 | Dominic NOTTEN | 01:21:55.99 | 00:04:14.19 | |
| 120 | 4501 | Gary ATKINSON | 01:47:59.13 | 00:30:17.33 | |
| 121 | 47437 | Dylan CLOETE | 01:48:06.15 | 00:30:24.35 | |
| 122 | 12767 | Josh EDWARDS | 01:48:33.51 | 00:30:51.71 | |
| 123 | 4988 | John De SMIDT | 01:49:21.84 | 00:31:40.04 | |
| 124 | 4034 | Dalen DAVIDSON | 01:49:36.25 | 00:31:54.45 | |
| 125 | 1034 | Peter O'CONNOR | 01:49:42.96 | 00:32:01.16 | |
| 126 | 4635 | Angus WARREN | 01:49:51.08 | 00:32:09.28 | |
| 127 | 1071 | Graham NEATE | 01:49:57.80 | 00:32:16.00 | |
| 128 | 4533 | Russell KEET | 01:50:08.31 | 00:32:26.51 | |
| 129 | 7078 | Buckey SYMONS | 01:50:45.42 | 00:33:03.62 | |
| 13 | 50732 | Daniel JACOBS | 01:22:59.38 | 00:05:17.58 | |
| 130 | 599 | Daryn BROWN | 01:50:55.56 | 00:33:13.76 | |
| 131 | 4950 | Andrew MILLS | 01:50:57.50 | 00:33:15.70 | |
| 132 | 4939 | Anthony MARE | 01:51:01.74 | 00:33:19.94 | |
| 133 | 70839 | Gavin BOTHA | 01:51:09.32 | 00:33:27.52 | |
| 134 | 9634 | Jonathan HOLLINSHEAD | 01:51:10.08 | 00:33:28.28 | |
| 135 | 1578 | Alan NEATE | 01:51:21.60 | 00:33:39.80 | |
| 136 | 12033 | Timothy Du PREEZ | 01:51:34.93 | 00:33:53.13 | |
| 137 | 4728 | Fabian SMITH | 01:51:58.28 | 00:34:16.48 | |
| 138 | 8631 | Clive HOCKLY | 01:52:05.55 | 00:34:23.75 | |
| 139 | 6906 | Craig COOMBE | 01:52:19.36 | 00:34:37.56 | |
| 14 | 4956 | Tayne THOMPSON | 01:23:12.88 | 00:05:31.08 | |
| 140 | 41924 | Georg WAECHTER | 01:52:27.92 | 00:34:46.12 | |
| 141 | 1335 | Bryan SLATER | 01:52:38.71 | 00:34:56.91 | |
| 142 | 41952 | Rodger SWINNEY | 01:52:52.66 | 00:35:10.86 | |
| 143 | 47603 | Tyde MALHERBE | 01:52:56.42 | 00:35:14.62 |
Imported Oct 25, 2026 · Official results ↗