Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2025
East London, KOct 25, 2025
Pete Marlin (East London)
Loading map...
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 1 | 24 | Andrew BIRKETT | 01:29:56+01 | Winner | |
| 10 | 34 | Ron BENJANO | 01:34:37+01 | 00:04:41+01 | |
| 100 | 200 | Colin SIMPKINS | 01:52:05+01 | 00:22:09+01 | |
| 101 | 254 | Daantjie MALAN | 01:52:13+01 | 00:22:17+01 | |
| 102 | 245 | Anthony MONTAGU-FRYER | 01:52:14+01 | 00:22:18+01 | |
| 103 | 330 | Adam FRASER | 01:52:32+01 | 00:22:36+01 | |
| 104 | 418 | Howard THOMSON | 01:52:56+01 | 00:23:00+01 | |
| 105 | 315 | Chris BATTING | 01:53:00+01 | 00:23:04+01 | |
| 106 | 242 | Shaun FRAYNE | 01:53:11+01 | 00:23:15+01 | |
| 107 | 208 | Stuart KNAGGS | 01:53:18+01 | 00:23:22+01 | |
| 108 | 229 | Hansjorg JEHLE | 01:53:22+01 | 00:23:26+01 | |
| 109 | 225 | Rob SUTHERLAND | 01:53:32+01 | 00:23:36+01 | |
| 11 | 33 | Nordin SPARMANN | 01:34:58+01 | 00:05:02+01 | |
| 110 | 2 | Skye PRATO | 01:53:38+01 | 00:23:42+01 | |
| 110 | 218 | Dayle HOUZET | 01:53:38+01 | 00:23:42+01 | |
| 112 | 338 | Keith JONES | 01:53:41+01 | 00:23:45+01 | |
| 113 | 228 | Werner SMIT | 01:54:09+01 | 00:24:13+01 | |
| 114 | 439 | Andreas VAN TONDER | 01:54:10+01 | 00:24:14+01 | |
| 115 | 341 | Shane ROACH | 01:54:23+01 | 00:24:27+01 | |
| 116 | 227 | Rob WELSH | 01:54:27+01 | 00:24:31+01 | |
| 117 | 304 | Jean TRESFON | 01:54:30+01 | 00:24:34+01 | |
| 118 | 347 | Mark ALDERMAN | 01:54:54+01 | 00:24:58+01 | |
| 119 | 236 | Louis DUPPER | 01:54:56+01 | 00:25:00+01 | |
| 12 | 29 | Ryan LARK | 01:35:40+01 | 00:05:44+01 | |
| 120 | 332 | Jaco PRINS | 01:54:58+01 | 00:25:02+01 | |
| 121 | 58 | Janno VAN NIEKERK | 01:55:03+01 | 00:25:07+01 | |
| 122 | 317 | Paul LANGE | 01:55:18+01 | 00:25:22+01 | |
| 123 | 344 | Andrew BOOYENS | 01:55:28+01 | 00:25:32+01 | |
| 124 | 335 | Chris VISSER | 01:56:10+01 | 00:26:14+01 | |
| 125 | 442 | Ross MURRAY | 01:56:12+01 | 00:26:16+01 | |
| 126 | 253 | Neal STEPHENSON | 01:56:15+01 | 00:26:19+01 | |
| 127 | 207 | Neil BAILEY | 01:56:39+01 | 00:26:43+01 | |
| 128 | 302 | Don GOBEY | 01:56:50+01 | 00:26:54+01 | |
| 129 | 342 | Angus WARREN | 01:57:09+01 | 00:27:13+01 | |
| 13 | 27 | Joshua TREVARTHEN | 01:35:51+01 | 00:05:55+01 | |
| 130 | 328 | Chris Von HOLDT | 01:57:19+01 | 00:27:23+01 | |
| 131 | 343 | Fabian SMITH | 01:57:26+01 | 00:27:30+01 | |
| 132 | 326 | David PUTTERGILL | 01:57:31+01 | 00:27:35+01 | |
| 133 | 321 | Nick HIBBERD | 01:57:40+01 | 00:27:44+01 | |
| 134 | 417 | Pierre WEBBER | 01:57:42+01 | 00:27:46+01 | |
| 135 | 414 | John KONYN | 01:57:44+01 | 00:27:48+01 | |
| 136 | 340 | Michael THORPE | 01:57:58+01 | 00:28:02+01 | |
| 136 | 348 | James STUTTERHEIM | 01:57:58+01 | 00:28:02+01 | |
| 138 | 323 | Rob SMITH | 01:58:17+01 | 00:28:21+01 | |
| 139 | 440 | Tyler RIDGE | 01:58:23+01 | 00:28:27+01 | |
| 14 | 36 | Amund VOLD | 01:36:10+01 | 00:06:14+01 | |
| 140 | 215 | Roland PEARCE | 01:58:31+01 | 00:28:35+01 | |
| 141 | 318 | Dave HARKER | 01:58:43+01 | 00:28:47+01 | |
| 142 | 426 | Graham HOLM | 01:58:59+01 | 00:29:03+01 | |
| 143 | 409 | Daryn BROWN | 01:59:06+01 | 00:29:10+01 |
Imported Oct 25, 2026 · Official results ↗