Competition details
i
Cape Town (ZA), Cape Peninsula National Park, Cape of Good Hope -- 2024 -- 3305Photo: Dietmar RabichCC BY-SA 4.0Resized Wikimedia thumbnail; displayed with a cropped frame.Representative national coastline, not necessarily the race venue.
Africa (17-23km)
Pete Marlin 2025
East London, KOct 25, 2025
Pete Marlin (East London)
Loading map...
Nation: Clear filter
| Rank | Bib | Nation | Athlete | Time | Time behind winner |
|---|---|---|---|---|---|
| 107 | 208 | Stuart KNAGGS | 01:53:18+01 | 00:23:22+01 | |
| 109 | 225 | Rob SUTHERLAND | 01:53:32+01 | 00:23:36+01 | |
| 11 | 33 | Nordin SPARMANN | 01:34:58+01 | 00:05:02+01 | |
| 12 | 29 | Ryan LARK | 01:35:40+01 | 00:05:44+01 | |
| 127 | 207 | Neil BAILEY | 01:56:39+01 | 00:26:43+01 | |
| 13 | 27 | Joshua TREVARTHEN | 01:35:51+01 | 00:05:55+01 | |
| 133 | 321 | Nick HIBBERD | 01:57:40+01 | 00:27:44+01 | |
| 14 | 36 | Amund VOLD | 01:36:10+01 | 00:06:14+01 | |
| 148 | 212 | Leif DAVIDSSON | 01:59:50+01 | 00:29:54+01 | |
| 16 | 35 | Jonathan DAGNAES | 01:36:50+01 | 00:06:54+01 | |
| 181 | 334 | Kim BINGHAM | 02:07:22+01 | 00:37:26+01 | |
| 195 | 309 | Alan HUNTER | 02:13:35+01 | 00:43:39+01 | |
| 20 | 11 | Francisco José QUINTANA LABARTA | 01:38:20+01 | 00:08:24+01 | |
| 21 | 26 | Brendan RICE | 01:38:39+01 | 00:08:43+01 | |
| 32 | 52 | Axel HAGLUND | 01:41:41+01 | 00:11:45+01 | |
| 33 | 250 | Samuel HERRMANN-AUCLAIR | 01:41:56+01 | 00:12:00+01 | |
| 36 | 28 | Toby PEYTON-JONES | 01:42:23+01 | 00:12:27+01 | |
| 37 | 5 | Steven COULTER | 01:42:30+01 | 00:12:34+01 | |
| 38 | 232 | Roland LEBEAU | 01:42:32+01 | 00:12:36+01 | |
| 41 | 231 | Thomas ZACHERT | 01:43:18+01 | 00:13:22+01 | |
| 47 | 32 | Sammy FEYS | 01:44:30+01 | 00:14:34+01 | |
| 49 | 249 | Gilles GUEDIKIAN | 01:45:31+01 | 00:15:35+01 | |
| 51 | 13 | David HORKAN | 01:45:41+01 | 00:15:45+01 | |
| 54 | 246 | Julien TORREGROSSA | 01:46:07+01 | 00:16:11+01 | |
| 56 | 42 | Chris LITTLE | 01:46:14+01 | 00:16:18+01 | |
| 57 | 230 | Markus GEISELHART | 01:46:39+01 | 00:16:43+01 | |
| 61 | 25 | Shaun RICE | 01:47:25+01 | 00:17:29+01 | |
| 64 | 210 | Brett GREENWOOD | 01:47:57+01 | 00:18:01+01 | |
| 73 | 240 | Raffaele BROTZU | 01:48:57+01 | 00:19:01+01 | |
| 79 | 224 | Roy FIELDUS | 01:49:32+01 | 00:19:36+01 | |
| 8 | 3 | Gene PRATO | 01:33:10+01 | 00:03:14+01 | |
| 82 | 251 | Marama HAUATA | 01:49:57+01 | 00:20:01+01 | |
| 91 | 238 | Patrick HEMMENS | 01:51:06+01 | 00:21:10+01 | |
| 95 | 211 | Viviers STRYDOM | 01:51:35+01 | 00:21:39+01 |
Imported Oct 25, 2026 · Official results ↗